Difference between revisions of "Autoconvective Lapse Rate"
From ExoDictionary
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Autostub}} |
{{Initial Proof Needed}} | {{Initial Proof Needed}} | ||
+ | {{Initial Categorization Proof Needed}} | ||
'''Autoconvective Lapse Rate''' | '''Autoconvective Lapse Rate''' | ||
Line 16: | Line 17: | ||
[[Category%3ADefinitions]] | [[Category%3ADefinitions]] | ||
[[Category%3ANASA SP-7]] | [[Category%3ANASA SP-7]] | ||
+ | [[Category%3AA (all)]] | ||
+ | [[Category%3AAU]] | ||
+ | [[Category%3AAcoustics]] <!-- 1 --> | ||
+ | [[Category%3AAerospace]] <!-- 2 --> | ||
+ | [[Category%3AAircraft]] <!-- 1 --> | ||
+ | [[Category%3AAstronomy]] <!-- 1 --> | ||
+ | [[Category%3AChemistry]] <!-- 1 --> | ||
+ | [[Category%3AMeasurements]] <!-- 1 --> | ||
+ | [[Category%3APhysics]] <!-- 1 --> | ||
+ | [[Category%3ATime]] <!-- 1 --> |
Latest revision as of 16:00, 30 March 2007
This definition page has been automatically generated. You can help ExoDictionary by expanding, updating, or correcting it. |
This autostub has not yet had its initial copyediting proof and may contain significant formatting and even factual errors. You can improve Exodictionary by cleaning up the page markup and verifying that the definition is correct and then removing this tag. |
This autostub has not yet had its initial categorization proof and may be categorized incorrectly. You can improve Exodictionary by removing inappropriate categories and then removing this tag. |
Autoconvective Lapse Rate
The
environmental lapse rate of
temperature in an atmosphere
in which the density is constant with height (homogenous atmosphere),
equal to g/R, where g is the acceleration of gravity and R the
gas constant. For dry air the autoconvective lapse rate is approximately
<math>+3.4 x 10-4 </math>°C per centimeter. Also called autoconvection
gradient.
References
This article is based on NASA's Dictionary of Technical Terms for Aerospace Use