Difference between revisions of "Annealing"
From ExoDictionary
(Initial edit) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
'''Annealing''' | '''Annealing''' | ||
− | + | Application of [[heat]] [[energy]] to a material cooling at a suitable | |
− | rate to: relieve stresses, change certain properties, improve | + | rate to: relieve [[Mechanical Stress|stresses]], change certain properties, improve |
− | machinability, etc., or for realignment of atoms in a distorted | + | [[machinability]], etc., or for realignment of [[atom|atoms]] in a [[distortion|distorted]] |
− | crystal lattice as caused, for example, by radiation damage. | + | [[Crystal Lattice|crystal lattice]] as caused, for example, by [[radiation]] damage. |
==References== | ==References== | ||
Line 16: | Line 13: | ||
[[Category%3AAN]] | [[Category%3AAN]] | ||
[[Category%3AChemistry]] <!-- 1 --> | [[Category%3AChemistry]] <!-- 1 --> | ||
− | |||
[[Category%3ANuclear]] <!-- 3 --> | [[Category%3ANuclear]] <!-- 3 --> | ||
[[Category%3APhysics]] <!-- 3 --> | [[Category%3APhysics]] <!-- 3 --> |
Latest revision as of 15:41, 27 January 2009
Annealing
Application of heat energy to a material cooling at a suitable rate to: relieve stresses, change certain properties, improve machinability, etc., or for realignment of atoms in a distorted crystal lattice as caused, for example, by radiation damage.
References
This article is based on NASA's Dictionary of Technical Terms for Aerospace Use