Difference between revisions of "Astronomical Unit"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Autostub}} |
{{Initial Proof Needed}} | {{Initial Proof Needed}} | ||
+ | {{Initial Categorization Proof Needed}} | ||
'''Astronomical Unit''' | '''Astronomical Unit''' | ||
Line 25: | Line 26: | ||
[[Category%3ADefinitions]] | [[Category%3ADefinitions]] | ||
[[Category%3ANASA SP-7]] | [[Category%3ANASA SP-7]] | ||
+ | [[Category%3AA (all)]] | ||
+ | [[Category%3AAS]] | ||
+ | [[Category%3AAerospace]] <!-- 1 --> | ||
+ | [[Category%3AAstronomy]] <!-- 2 --> | ||
+ | [[Category%3AElectronics]] <!-- 2 --> | ||
+ | [[Category%3AInstruments]] <!-- 2 --> | ||
+ | [[Category%3AMathematics]] <!-- 3 --> | ||
+ | [[Category%3AMeasurements]] <!-- 3 --> | ||
+ | [[Category%3AMedical]] <!-- 1 --> | ||
+ | [[Category%3ANavigation]] <!-- 2 --> | ||
+ | [[Category%3ANuclear]] <!-- 1 --> | ||
+ | [[Category%3APhysics]] <!-- 1 --> | ||
+ | [[Category%3ARocketry]] <!-- 1 --> | ||
+ | [[Category%3ATime]] <!-- 1 --> |
Latest revision as of 17:00, 30 March 2007
This definition page has been automatically generated. You can help ExoDictionary by expanding, updating, or correcting it. |
This autostub has not yet had its initial copyediting proof and may contain significant formatting and even factual errors. You can improve Exodictionary by cleaning up the page markup and verifying that the definition is correct and then removing this tag. |
This autostub has not yet had its initial categorization proof and may be categorized incorrectly. You can improve Exodictionary by removing inappropriate categories and then removing this tag. |
Astronomical Unit
1. A unit of length, usually defined as the distance from
the earth to the sun, 149,599,000 kilometers.
This value for the AU was derived from radar observations
of the distance of Venus. The value given in astronomical ephemerides,
149,500,000 kilometers, was derived from observations of the minor
planet Eros.
2. The unit of distance in terms of which, in the Kepler Third
Law,<math>n2a3 =
k2(1+m)</math>,
the semimajor axis a of an elliptical orbit must be expressed
in order that the numerical value of the Gaussian constant k may
be exactly 0.01720209895 when the unit of time is the ephemeris
day.
In astronomical units, the mean distance of the earth from
the sun, calculated by the Kepler law from the observed mean motion
n and adopted mass m, is 1.00000003.
References
This article is based on NASA's Dictionary of Technical Terms for Aerospace Use