Difference between revisions of "Attitude Gyro"
From ExoDictionary
m (1 revision(s)) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Autostub}} |
{{Initial Proof Needed}} | {{Initial Proof Needed}} | ||
+ | {{Initial Categorization Proof Needed}} | ||
'''Attitude Gyro''' | '''Attitude Gyro''' | ||
Line 18: | Line 19: | ||
[[Category%3ADefinitions]] | [[Category%3ADefinitions]] | ||
[[Category%3ANASA SP-7]] | [[Category%3ANASA SP-7]] | ||
+ | [[Category%3AA (all)]] | ||
+ | [[Category%3AAT]] | ||
+ | [[Category%3AAerospace]] <!-- 2 --> | ||
+ | [[Category%3AAircraft]] <!-- 1 --> | ||
+ | [[Category%3AAstronomy]] <!-- 1 --> | ||
+ | [[Category%3AComponents]] <!-- 1 --> | ||
+ | [[Category%3AInstruments]] <!-- 3 --> | ||
+ | [[Category%3AMathematics]] <!-- 2 --> | ||
+ | [[Category%3ANavigation]] <!-- 4 --> | ||
+ | [[Category%3ARocketry]] <!-- 2 --> |
Latest revision as of 16:00, 30 March 2007
This definition page has been automatically generated. You can help ExoDictionary by expanding, updating, or correcting it. |
This autostub has not yet had its initial copyediting proof and may contain significant formatting and even factual errors. You can improve Exodictionary by cleaning up the page markup and verifying that the definition is correct and then removing this tag. |
This autostub has not yet had its initial categorization proof and may be categorized incorrectly. You can improve Exodictionary by removing inappropriate categories and then removing this tag. |
Attitude Gyro
1. A gyro-operated flight instrument that indicates the
attitude
of an aircraft or spacecraft with respect to a reference coordinate
system throughout 360° of rotation about each axis of the
craft.
This instrument is similar to the
artificial horizon,
but has greater angular indication.
2. Broadly, any gyro-operated instrument that indicates attitude.
References
This article is based on NASA's Dictionary of Technical Terms for Aerospace Use