Difference between revisions of "Absorption Line"
From ExoDictionary
m (1 revision(s)) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Autostub}} |
{{Initial Proof Needed}} | {{Initial Proof Needed}} | ||
+ | {{Initial Categorization Proof Needed}} | ||
'''Absorption Line''' | '''Absorption Line''' | ||
Line 20: | Line 21: | ||
[[Category%3ADefinitions]] | [[Category%3ADefinitions]] | ||
[[Category%3ANASA SP-7]] | [[Category%3ANASA SP-7]] | ||
+ | [[Category%3AA (all)]] | ||
+ | [[Category%3AAB]] | ||
+ | [[Category%3AAcoustics]] <!-- 2 --> | ||
+ | [[Category%3AChemistry]] <!-- 1 --> | ||
+ | [[Category%3AElectronics]] <!-- 3 --> | ||
+ | [[Category%3AInstruments]] <!-- 1 --> | ||
+ | [[Category%3ANuclear]] <!-- 3 --> | ||
+ | [[Category%3AOptics]] <!-- 4 --> | ||
+ | [[Category%3APhysics]] <!-- 4 --> | ||
+ | [[Category%3ARadio]] <!-- 4 --> |
Latest revision as of 16:00, 30 March 2007
This definition page has been automatically generated. You can help ExoDictionary by expanding, updating, or correcting it. |
This autostub has not yet had its initial copyediting proof and may contain significant formatting and even factual errors. You can improve Exodictionary by cleaning up the page markup and verifying that the definition is correct and then removing this tag. |
This autostub has not yet had its initial categorization proof and may be categorized incorrectly. You can improve Exodictionary by removing inappropriate categories and then removing this tag. |
Absorption Line
A minute range of wavelength (or frequency) in the
electromagnetic spectrum within
which radiant energy is absorbed by the medium
through which it is passing. Each line is associated with a particular
mode of electronic excitation induced in the absorbing atoms by
the incident radiation. See
absorption spectrum,
spectral line,
telluric lines,
Fraunhofer lines,
absorption band.
References
This article is based on NASA's Dictionary of Technical Terms for Aerospace Use